
产品功能:
自动上模冷热隔离双向操作高效节能
产品优点:
上模下模,自动运行,减少人工
上热下冷,双向操作
一站两块模具,提高效益
利用蒸汽射入,个使得加热效率更高,速度更快
| 项目 Project | 单位 | GSRC-35T04-A | ||
| 机器外形尺寸 Machine external dimensions | mm | 8300*2000*2600 | ||
| 机器总重 Gross weight of machine | ton | 17KG | ||
| 开合行程 Opening and closing stroke | 最大间隔 Maximum interval | mm | 235 | |
| 最小间隔 Minimum interval | mm | 35 | ||
| 液压系统 Hydraulic Pressure System | 硫化驱动液压缸 Vulcanization drive hydrauliccylinder | mm | 180 | |
| 冷却液压缸 Cooling hydraulic cylinder | mm | 180 | ||
| 升降驱动缸径 Lifting drive cylinder diameter | mm | 50 | ||
| 推/拉液压马达 Push/pull hydraulic motor | 排量 Displacement | 50 | ||
| 合模力 Mold clamping force | N | 35T | ||
| 电机功率 Power of motor | kw | 4*7.5KW | ||
| 蒸汽系统 Steam system | 机器入口口径 Machine entrance caliber | DN | 65 | |
| 主阀经 Main valve passage | DN | 50 | ||
| 副阀径 Auxiliary valve diameter | DN | 20 | ||
| 压力 Pressure | mpa | 6 | ||
| 冷却系统 Cooling system | 机器入口口径 Machine entrance caliber | DN | 65 | |
| 阀径 Valve diameter阀径 Valve diameter | DN | 50 | ||
| 模具入口口径 Dieentrance caliber | 20 | |||
| 水温 Water temperature | ℃ | 5-45 | ||
| 空气系统 Air System | 高压 high-pressure | 机器入口口径 Machine entrance caliber | DN | 40 |
| 阀径 Valve diameter | DN | 15 | ||
| 压力 Pressure | mpa | 6 | ||
| 排水系统 Drainage System | 管径 Pipe Diameter | DN | 100 | |
| 阀径 Valve diameter | DN | 20 | ||
MOBILE