
The material used to make popcorn soles is called plastic polyurethane foamparticles "etpu" After pressure heating pretreatment, TPU particles expand like(popcorn): in this process, the volume of the original particles will increase byabout 10 times by about 0.5 mm, so the "etpu" with elliptical cross-linked foamparticles containing micro closed bubbles is formed, which looks like popcornIt not only has excellent elasticity, but also provides superior rebound effect andcushioning performance.
Etpu: it has a wide range of applications: Sports materials, daily necessities, buildingdecoration materials,etc,Plastic shoes,boost shoes, wheels and tires, seat safetyheadrests, elastic mats, prefabricated parts, children's protective floor, children's toys, etc.
| Project | Unit | ETPU816 | ||
| External dimensions | mm | 4700*3350*3650 | ||
| Weight | ton | 12 | ||
| Opening and closing stroke | Maximum interval | mm | 750 | |
| Minimum interval | mm | 0 | ||
| Guide rod | NumberNumber | a | 4 | |
| DiameterDiameter | mm | 100 | ||
| Hydraulic system | Drive the hydraulic cylinder | a | 3 | |
| Clamping mold hydraulic cylinder | aa | 2 | ||
| Drive cylinder diameter | DN | 110 | ||
| Lock mold cylinder diameter | DN | 80 | ||
| Clamping force | N | 350 | ||
| Motor | Kw | 11 | ||
| Steam system | Inlet diameter | DN | 125 | |
| Main valve diameter | DN | 65 | ||
| Auxiliary valve diameter | DN | 65 | ||
| Pressure | mpa | 6 | ||
| Cooling system | Inlet diameter | DN | 100 | |
| Valve diameter | DN | 65 | ||
| Mold inlet diameter | DN | 20 | ||
| Temperature | ℃ | 45-50 | ||
| Air system | High voltage | Inlet diameter | DN | 65 |
| Valve diameterValve diameter | DN | 4*25 | ||
| PressurePressure | mpa | 6 | ||
| Low voltage | Inlet diameter Inlet diameter | DN | 100 | |
| Valve diameterValve diameter | DN | 50 | ||
| PressurePressure | mpa | 4 | ||
| Feeding system | Material extraction fan Material extraction fan | a | 1 | |
| Capacity of material tankCapacity of material tank | L | 85*1 | ||
| Material tankMaterial tank | a | 1 | ||
| Drainage system | Pipe diameterPipe diameter | DN | 150 | |
| Valve diameterValve diameter | DN | 150 | ||
MOBILE